Every Atomency simulation module maps directly to published curriculum standards. The table below provides explicit performance expectation references for NGSS, AP Chemistry, and IB Chemistry — ready to include in lesson plans, curriculum submissions, or district review packets.
Module Alignment
Each row is a simulation module in Atomency. The columns show which specific standards it addresses.
| Module | Performance Expectations | Science & Engineering Practices | Crosscutting Concepts |
|---|---|---|---|
| Molecular Builder | HS-PS1-1 HS-PS1-2 | Using models; Constructing explanations | Patterns; Structure and function |
| VSEPR Geometry | HS-PS1-1 HS-PS1-2 | Developing and using models | Structure and function |
| Reaction Kinetics | HS-PS1-5 HS-PS1-6 | Using mathematics; Planning investigations | Energy and matter; Stability and change |
| Chemical Equilibrium | HS-PS1-6 | Using mathematics and computational thinking | Stability and change |
| Acid-Base pH | HS-PS1-2 HS-PS1-5 | Using mathematics; Obtaining and evaluating information | Patterns; Scale, proportion, quantity |
| Titration Curves | HS-PS1-2 HS-PS1-5 | Analyzing and interpreting data; Using mathematics | Patterns; Scale, proportion, quantity |
| Gas Laws | HS-PS2-6 | Using mathematics and computational thinking | Scale, proportion, and quantity |
| Nuclear Decay | HS-PS1-8 HS-ESS1-1 | Using mathematics; Constructing explanations | Patterns; Energy and matter |
| Equation Balancer | HS-PS1-2 HS-PS1-7 | Using mathematics and computational thinking | Energy and matter |
| Periodic Table | HS-PS1-1 | Obtaining, evaluating, and communicating information | Patterns; Structure and function |
| Module | AP Big Ideas | Key Topics Covered |
|---|---|---|
| Molecular Builder | SAP-1 SAP-2 | Electron configuration, Lewis structures, VSEPR, intermolecular forces |
| Reaction Kinetics | TRA-3 TRA-4 | Rate laws, Arrhenius equation, activation energy, mechanisms |
| Chemical Equilibrium | TRA-7 TRA-8 | Equilibrium constants, Le Chatelier's principle, ICE tables, reaction quotient |
| Acid-Base pH | TRA-8 TRA-9 | Ka, Kb, strong/weak acids, Henderson-Hasselbalch, buffer systems |
| Titration Curves | TRA-9 | Equivalence point, half-equivalence point, indicator selection, polyprotic titrations |
| Gas Laws | SAP-7 | Ideal gas law, Van der Waals, partial pressure, effusion, Maxwell-Boltzmann |
| Nuclear Decay | SAP-1 | Nuclear stability, decay modes, half-life calculations, decay chains |
| Equation Balancer | TRA-1 TRA-2 | Stoichiometry, limiting reagents, reaction types, conservation of mass |
| Module | IB Topics (SL/HL) | Coverage Notes |
|---|---|---|
| Molecular Builder | Topic 4 Topic 14 | Covalent bonding, shapes of molecules, VSEPR, hybridization (HL) |
| Reaction Kinetics | Topic 6 Topic 16 | Rate equations, Arrhenius, activation energy, mechanisms (HL) |
| Chemical Equilibrium | Topic 7 Topic 17 | Equilibrium constants, Le Chatelier, Kc/Kp (HL) |
| Acid-Base pH | Topic 8 Topic 18 | Brønsted-Lowry, Ka/Kb, pH calculations, buffer solutions (HL) |
| Titration Curves | Topic 8 Topic 18 | Titration shapes, equivalence point, indicator choice (HL) |
| Gas Laws | Topic 1 | Ideal Gas Law, stoichiometry, molar volume |
| Nuclear Decay | Topic 2 | Radioactive decay, half-life, nuclear equations |
| Equation Balancer | Topic 1 | Stoichiometry, mole concept, limiting reagents |
Atomency addresses high school physical science and earth/space performance expectations. Three-dimensional learning is supported through authentic simulation and computational modeling.
Covers Big Ideas SAP-1, SAP-2, SAP-7, TRA-1 through TRA-9. Supports both the computational and experimental reasoning dimensions of the AP framework.
Topics 1, 2, 4, 6, 7, 8 at SL level. Topics 14, 16, 17, 18 at HL. Visualization tools are particularly well-suited for supporting HL depth of treatment.
MP.1 (problem solving), MP.4 (mathematical modeling), MP.6 (precision), and MP.7 (structure). Gas laws and equilibrium modules are especially rich for quantitative reasoning.
Standard 3 (Knowledge Constructor), Standard 5 (Computational Thinker), Standard 7 (Global Collaborator). Shareable URLs and export features support collaboration and communication standards.
Covers OCR, AQA, and Edexcel AS and A2 chemistry content including structure, bonding, kinetics, equilibrium, and acid-base chemistry.
For District Review
Email us for a PDF alignment document suitable for district curriculum review, textbook adoption committees, or department presentations. Includes module descriptions, standard mappings, and privacy documentation.